Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ethan McWhirter | 20 | 180 | 15 | 0.08 | 97 | 83 | 0.54 | 10 | 0.06 | 
| 32 | Matthew Burrows | 13 | 134 | 17 | 0.13 | 92 | 42 | 0.69 | 12 | 0.09 | 
| 33 | Caleb Cummings | 12 | 126 | 13 | 0.10 | 90 | 36 | 0.71 | 5 | 0.04 | 
| 34 | Thomas Hamilton | 13 | 138 | 37 | 0.27 | 88 | 50 | 0.64 | 10 | 0.07 | 
| 35 | Kyle Ackermann | 12 | 111 | 16 | 0.14 | 86 | 25 | 0.77 | 8 | 0.07 | 
| 36 | Caleb Heck | 12 | 112 | 13 | 0.12 | 83 | 29 | 0.74 | 12 | 0.11 | 
| 37 | Karah Hui | 12 | 111 | 13 | 0.12 | 83 | 28 | 0.75 | 7 | 0.06 | 
| 38 | Dan Abrams | 12 | 109 | 9 | 0.08 | 83 | 26 | 0.76 | 5 | 0.05 | 
| 39 | Ali Jenki | 9 | 97 | 6 | 0.06 | 83 | 14 | 0.86 | 5 | 0.05 | 
| 40 | Cole Model | 10 | 92 | 5 | 0.05 | 77 | 15 | 0.84 | 7 | 0.08 | 
| 41 | Josh Kaplin | 8 | 81 | 6 | 0.07 | 74 | 7 | 0.91 | 5 | 0.06 | 
| 42 | Katie Pierson | 9 | 96 | 7 | 0.07 | 74 | 22 | 0.77 | 16 | 0.17 | 
| 43 | Etienne Cote | 10 | 92 | 3 | 0.03 | 73 | 19 | 0.79 | 4 | 0.04 | 
| 44 | Blake Bosak | 8 | 91 | 27 | 0.30 | 73 | 18 | 0.80 | 3 | 0.03 | 
| 45 | Kalin Miramontes | 9 | 93 | 13 | 0.14 | 72 | 21 | 0.77 | 8 | 0.09 | 
